1 / 5
| Customization: | Available |
|---|---|
| Beam Angle: | 15 24 36 55 Degrees |
| Input Voltage: | 220V |
| Model NO. | X437C-2-COB40RT |
| Power | 7W/2*7W/3*7W/12W/2*12W/3*12W/18W/2*20W |
| Color Temperature | 3000K/3500K/4000K/5000K |
| Material | Aluminium |
| Installation | Recessed |
| Warranty | 2 Years |
| IP Rating | IP20 |
| Certification | CCC, CE, FCC, RoHS, SAA |
| Cut-out | 205*90mm |
Recessed Spot lights Hole Lights Living Room Ceiling Corridor Sky Lights LED Downlights
Selected aluminum, integrated design, corrosion and rust resistance, excellent heat dissipation effect, greatly improve the service life, quality assurance, long-term durability. No video flash, high color rendering, restore life color, warm light, natural light, cold light free collocation.






| Model | Power | Size | Cut-Out | Angle |
|---|---|---|---|---|
| X437A-COB7RT | 7W | φ63*H52mm | φ55mm | 15°/24°/36°/55° |
| X437A-2-COB14RT | 2*7W | 130*63*H52mm | 120*55mm | 15°/24°/36°/55° |
| X437B-COB12RT | 12W | φ85*H64mm | φ75mm | 15°/24°/36°/55° |
| X437B-2-COB24RT | 2*12W | 165*85*H64mm | 150*75mm | 15°/24°/36°/55° |
| X437C-COB18RT | 18W | 102*H74mm | φ90mm | 15°/24°/36°/55° |
| X437C-2-COB40RT | 2*20W | 220*102*H74mm | 205*9mm | 15°/24°/36°/55° |



Established in 2001, we are a comprehensive commercial lighting solutions provider, integrating research, development, production, sales, and service of LED lighting products. Our range includes track lights, magnetic track lights, ceiling lights, downlights, and surface mount downlights.



Zever Light