1 / 5
| Customization: | Available |
|---|---|
| Type: | Hair Removal Instrument |
| Theory: | Laser |
| Feature | Our Advanced Technology | Standard Others |
|---|---|---|
| AI Recognition | Intelligent AI recognition (Auto-identifies spot size & adjusts parameters) | No automatic recognition |
| Safety Risk | Intelligent adjustment to avoid burns or insufficient energy | Easy to get burned or lack energy during manual adjustment |
| Light Loss | American Tracepro tested: 96.5% transmittance | Failed light decay test |
| Transmission | Wireless transmission, no contact issues | Wired transmission prone to poor contact |
| Laser Chip | USA Coherent imported laser bar with certification | No certification |
| Energy Rate | Utilization rate over 95% | Utilization rate only 60% |
System Upgrade Points:


Intelligent Parameter Adjustment
When you change the spot size, the system automatically adjusts the treatment parameters.





Support shell, color, and language system customization



Zever Light